Kholer Decision Maker 550 Modbus Register Map / Point List
Table 5: System Event Code Table
| Code | Description |
|---|---|
| 0 | Emergency Stop |
| 1 | Overspeed |
| 2 | Overcrank |
| 3 | High Coolant Temperature Shutdown |
| 4 | Oil Pressure Shutdown |
| 5 | Low Coolant Temperature |
| 6 | Low Fuel |
| 7 | High Coolant Temperature Warning |
| 8 | Oil Pressure Warning |
| 9 | Master Not In Auto |
| 10 | NFPA 110 Fault |
| 11 | Low Battery Voltage |
| 12 | High Battery Voltage |
| 13 | Battery Charger Fault |
| 14 | System Ready |
| 15 | Loss of ECM Comm |
| 16 | No Oil Pressure Signal |
| 17 | High Oil Temperature Shutdown |
| 18 | No Coolant Temperature Signal |
| 19 | Low Coolant Level |
| 20 | Speed Sensor Fault |
| 21 | Locked Rotor |
| 22 | Master Switch Error |
| 23 | Master Switch Open |
| 24 | Master Switch Off |
| 25 | AC Sensing Loss |
| 26 | Over Voltage |
| 27 | Under Voltage |
| 28 | Weak Battery |
| 29 | Over Frequency |
| 30 | Under Frequency |
| 31 | Load Shed kW Overload |
| 32 | Load Shed kW Under Frequency |
| 33 | Over Current |
| 34 | EPS Supplying Load |
| 35 | Internal Fault |
| 36 | Engine Cooldown Delay |
| 37 | Engine Start Delay |
| 38 | Starting Aid |
| 39 | Generator Running |
| 40 | Air Damper Control |
| 41 | Ground Fault |
| 42 | EEPROM Write Failure |
| 43 | Critical Overvoltage |
| 44 | Alternator Protect Shutdown |
| 45 | Air Damper Indicator |
| 46 | Digital Input 01 |
| 47 | Digital Input 02 |
| 48 | Digital Input 03 |
| 49 | Digital Input 04 |
| 50 | Digital Input 05 |
| 51 | Digital Input 06 |
| 52 | Digital Input 07 |
| 53 | Digital Input 08 |
| 54 | Digital Input 09 |
| 55 | Digital Input 10 |
| 56 | Digital Input 11 |
| 57 | Digital Input 12 |
| 58 | Digital Input 13 |
| 59 | Digital Input 14 |
| 60 | Digital Input 15 |
| 61 | Digital Input 16 |
| 62 | Digital Input 17 |
| 63 | Digital Input 18 |
| 64 | Digital Input 19 |
| 65 | Digital Input 20 |
| 66 | Digital Input 21 |
| 67 | Analog Input 01 |
| 68 | Analog Input 02 |
| 69 | Analog Input 03 |
| 70 | Analog Input 04 |
| 71 | Analog Input 05 |
| 72 | Analog Input 06 |
| 73 | Analog Input 07 |
| 74 | Reserved for additional input |
| 75 | Reserved for additional input |
| 76 | Reserved for additional input |
| 77 | Reserved for additional input |
| 78 | Reserved for additional input |
| 79 | Reserved for additional input |
| 80 | Reserved for additional input |
| 81 | Reserved for additional input |
| 82 | Defined Common Fault |
| 83 | Software Controlled RDO#1 |
| 84 | Software Controlled RDO#2 |
| 85 | Software Controlled RDO#3 |
| 86 | Software Controlled RDO#4 |
| 99 | Genset Parameter Warning |
| 100 | Genset S/N Mismatch Warning |
| 101 | Genset S/N Mismatch Shutdown |
| 103 | Protective Relay Overvoltage |
| 104 | Protective Relay Under Voltage |
| 105 | Protective Relay Overfrequency |
| 106 | Protective Relay Underfrequency |
| 107 | Protective Relay Reverse Power |
| 108 | Protective Relay Over Power |
| 109 | Protective Relay Loss of Field |
| 110 | Protective Relay Overcurrent Vr |
| 111 | Reverse Power Shutdown |
| 112 | Over Power Shutdown |
| 113 | Loss of Field Shutdown |
| 114 | Over Current Shutdown |
| 115 | Common Protective Relay Output |
| 116 | In Synch |
| 117 | Breaker Trip |
| 118 | Fuel Valve Relay |
| 119 | Pre Lube Relay |
| 120 | Air -Fuel Module Start |
| 121 | Oil Temperature Loss of Signal |
| 122 | High Oil Temperature Warning |
| 123 | Intake Air Temperature Loss of Signal |
| 124 | High Intake Air Temperature Warning |
| 125 | High Intake Air Temperature Shutdown |
| 126 | MDEC/ADEC Yellow Alarm |
| 127 | MDEC/ADEC Red Alarm |
| 128 | MDEC/ADEC Block Heater Control |
| 129 | Low Coolant Temperature Shutdown |
| 130 | MDEC/ADEC Load Shed Over Temperature |
| 131 | Reserved For Future Use |
| 191 | Air -Fuel Module Start |
| 192 – 255 | Reserved For Future Use |
See:
