<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chipkin Automation Systems - Articles &#187; Web</title>
	<atom:link href="http://www.chipkin.com/articles/category/web/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chipkin.com/articles</link>
	<description>Resources and News for industrial automation</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Services Description Language</title>
		<link>http://www.chipkin.com/articles/web-services-description-language</link>
		<comments>http://www.chipkin.com/articles/web-services-description-language#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:02:54 +0000</pubDate>
		<dc:creator>llucica</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[WSDL]]></category>

		<guid isPermaLink="false">http://www.chipkin.com/articles/?p=805</guid>
		<description><![CDATA[The purpose of this article is to provide a very brief description of the Web Services Description Language (or WSDL) as well as provide some resources of where to more detailed information and tutorials on the language. WSDL is simply an XML file.  However, this file has a specific structure that can provide useful information [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this article is to provide a very brief description of the Web Services Description Language (or WSDL) as well as provide some resources of where to more detailed information and tutorials on the language.</p>
<p>WSDL is simply an XML file.  However, this file has a specific structure that can provide useful information to a user.  Specifically, WSDL is used to describe the functionality offered by a Web service.</p>
<p>This language is broken up into 5 parts, 3 of which (types, messages, and port type) are abstract definitions which define the interface, and the other 2 (binding and service) which are concrete details of how aforementioned abstract interfaces map to messages on the wire.</p>
<p>Very briefly, the 5 parts are described below:</p>
<ul>
<li>Types – a container for abstract type definitions defined using XML Schema.</li>
<li>Message – a definition of an abstract message that may consist of multiple parts, each part may be of a different type.</li>
<li>PortType – an abstract set of operations supported by one or more endpoints; operations are defined by an exchange of messages.</li>
<li>Binding – a concrete protocol and data format specification for a particular PortType.</li>
<li>Service – a collection of related endpoints, where an endpoint is defined as a combination of a binding and an address (or URI).</li>
</ul>
<p>These elements together make up a WSDL definition.</p>
<p>&nbsp;</p>
<p><strong>Resources</strong></p>
<p>For more information on WSDL and Web Services please refer to these websites:</p>
<ul>
<li>Understanding WSDL &#8211; <a href="http://msdn.microsoft.com/en-us/library/ms996486.aspx">http://msdn.microsoft.com/en-us/library/ms996486.aspx</a></li>
<li>Web Services Description Language Wiki &#8211; <a href="http://en.wikipedia.org/wiki/Web_Services_Description_Language">http://en.wikipedia.org/wiki/Web_Services_Description_Language</a></li>
<li>Web Service Wiki &#8211; <a href="http://en.wikipedia.org/wiki/Web_services">http://en.wikipedia.org/wiki/Web_services</a></li>
<li>Web Services Description Language (WSDL) 1.1 &#8211; <a href="http://www.w3.org/TR/wsdl">http://www.w3.org/TR/wsdl</a></li>
</ul>
<p>&nbsp;</p>
<p><strong>Tutorials</strong></p>
<p>For some tutorials about WSDL and Web Services please refer to these websites:</p>
<ul>
<li>WSDL tutorial &#8211; <a href="http://www.w3schools.com/wsdl/default.asp">http://www.w3schools.com/wsdl/default.asp</a></li>
<li>Web Services tutorial &#8211; <a href="http://www.w3schools.com/webservices/default.asp">http://www.w3schools.com/webservices/default.asp</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipkin.com/articles/web-services-description-language/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Subnets</title>
		<link>http://www.chipkin.com/articles/benefits-of-subnets</link>
		<comments>http://www.chipkin.com/articles/benefits-of-subnets#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:00:03 +0000</pubDate>
		<dc:creator>cpascu</dc:creator>
				<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[168]]></category>
		<category><![CDATA[192]]></category>
		<category><![CDATA[192.168.1.1]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[benifits]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sub]]></category>
		<category><![CDATA[subnet]]></category>
		<category><![CDATA[subnetting]]></category>
		<category><![CDATA[subnetwork]]></category>

		<guid isPermaLink="false">http://www.chipkin.com/articles/?p=196</guid>
		<description><![CDATA[This article only explains some of the benefits of subnets, not how to implement a subnet. 1. It provides security. In larger companies, employees must be able to communicate with other employees from that department. Subnetting allows for the department to have its own subnetwork. Depending on how many departments the company has, each one [...]]]></description>
			<content:encoded><![CDATA[<p>This article only explains some of the benefits of subnets, not how to implement a subnet.</p>
<p><b>1. It provides security.</b></p>
<p>In larger companies, employees must be able to communicate with other employees from that department. Subnetting allows for the department to have its own subnetwork. Depending on how many departments the company has, each one can have its own private and secure subnetwork, independent from the other networks. </p>
<p><b>2. It allows organization of resources.</b></p>
<p>A company has several departments or types of resources: sales, customer care, IT, executive, research. With subnetting, these resources can be organized within the larger network. For example:</p>
<p><code>192.168.130.x - Executive<br />
192.168.131.x - Research<br />
192.168.132.x - IT<br />
192.168.133.x - Sales<br />
192.168.134.x - Customer Care<br />
</code></p>
<p><b>3. It speeds up the network.</b></p>
<p>Using subnets will decrease the size of the broadcast domain, allowing data to reach its destination much faster. For example, a network without subnetting:</p>
<p><code>192.168.x.y -<br />
There are 255 possible values for x, and for each x there are 255 possible values for y.<br />
This means that there are 255*255 possible recipients in the network broadcast domain. </code></p>
<p>Having such a large network broadcast domain means the signal must go through each possible recipient until it finds the correct one. To decrease the number of possible recipients, we use subnets. For example:</p>
<p><code><br />
192.168.132.y -<br />
Here, there are 255 possible values for y within the 132 subnet. The network broadcast domain only contains 255 possible recipients, thus making the network much faster.<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipkin.com/articles/benefits-of-subnets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fix Drupal &#8220;Fatal error: Allowed memory size of&#8230;&#8221; error.</title>
		<link>http://www.chipkin.com/articles/fix-drupal-fatal-error-allowed-memory-size-of-error</link>
		<comments>http://www.chipkin.com/articles/fix-drupal-fatal-error-allowed-memory-size-of-error#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:56:23 +0000</pubDate>
		<dc:creator>cpascu</dc:creator>
				<category><![CDATA[Site]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[allowed]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://www.chipkin.com/articles/?p=475</guid>
		<description><![CDATA[This error can occur for multiple reasons. In my case, it occured when trying to edit an already existing drupal page. I would attempt to edit the page, and Drupal would respond with this: Fatal error: Allowed memory size of 18874368 bytes exhausted (tried to allocate 1481725 bytes) in __/public_html/includes/database.inc on line 224 Fix 1: [...]]]></description>
			<content:encoded><![CDATA[<p>This error can occur for multiple reasons. In my case, it occured when trying to edit an already existing drupal page. I would attempt to edit the page, and Drupal would respond with this:</p>
<div style="border: 1px solid grey; padding: 4px; width: 400px; background-color: #cccccc;">Fatal error: Allowed memory size of 18874368 bytes exhausted (tried to allocate 1481725 bytes) in __/public_html/includes/database.inc on line 224</div>
<p><strong>Fix 1:</strong></p>
<p>What we need to do is increase the allowed memory size for php scripts. This is easy assuming that you know the location of your <em>php.ini</em> file (if you don&#8217;t, read Fix 2).</p>
<p>Inside this file, find the following line and make the following changes:</p>
<div style="border: 1px solid grey; padding: 4px; width: 400px; background-color: #cccccc;">memory_limit = xxM; (xx &#8211; your current value)</div>
<p>to</p>
<div style="border: 1px solid grey; padding: 4px; width: 400px; background-color: #cccccc;">memory_limit = 50M;</div>
<p>Note: You might have to increase the number depending on how many modules your Drupal installation is using.</p>
<p><strong>Fix 2:</strong></p>
<p>If you cannot find your <em>php.ini</em> file, either it does not exist yet, or your host won&#8217;t allow you to access it. We will assume that the file does not exist yet, so lets create it.</p>
<p>Save the following code into a file named <em>php.ini</em>:</p>
<div style="border: 1px solid grey; padding: 4px; width: 400px; background-color: #cccccc;">[PHP]<br />
memory_limit = 40M;</p>
<p>upload_max_filesize = 20M;</p>
<p>post_max_size 20M;</p>
<p>max_execution_time = 200;</p>
<p>max_input_time = 200;</p></div>
<p>Put this file in your Drupal website root folder, <em>&#8230;/public_html/</em>.</p>
<p>Your memory error should no longer occur after this fix, however considering there are many reasons for this error to occur it might also not work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipkin.com/articles/fix-drupal-fatal-error-allowed-memory-size-of-error/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use .htaccess on subfolders with Drupal</title>
		<link>http://www.chipkin.com/articles/how-to-use-htaccess-on-subfolders-with-drupal</link>
		<comments>http://www.chipkin.com/articles/how-to-use-htaccess-on-subfolders-with-drupal#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:46:43 +0000</pubDate>
		<dc:creator>cpascu</dc:creator>
				<category><![CDATA[Site]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[.ht]]></category>
		<category><![CDATA[.htaccess]]></category>
		<category><![CDATA[.htpasswd]]></category>
		<category><![CDATA[401]]></category>
		<category><![CDATA[authuserfile]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[errordocument]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[sub]]></category>
		<category><![CDATA[subdirectory]]></category>
		<category><![CDATA[subfolder]]></category>
		<category><![CDATA[unautorized]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[username]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.chipkin.com/articles/?p=411</guid>
		<description><![CDATA[If you&#8217;re trying to password protect a subdirectory of your Drupal website using the traditional .htaccess and .htpassword method, you might be having trouble accessing the contents of the subdirectory. When trying to navigate to a page under the subfolder, Drupal simply displays it as not found. There is a very easy fix for this. [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re trying to password protect a subdirectory of your Drupal website using the traditional .htaccess and .htpassword method, you might be having trouble accessing the contents of the subdirectory. When trying to navigate to a page under the subfolder, Drupal simply displays it as not found.</p>
<p>There is a very easy fix for this. Simply add this line at the top of your <strong>.htaccess</strong> file:</p>
<p><em>ErrorDocument 401 &#8220;Unauthorized&#8221;</em></p>
<p>This must be done for every single subdirectory containing the .htaccess and .htpasswd files.</p>
<p>Your final .htaccess file would look something like this:</p>
<pre>ErrorDocument 401 "Unauthorized"
AuthUserFile /locationofyoursubdirectory/.htpasswd
AuthGroupFile /dev/null
AuthName "Secure Document"
AuthType Basic

require user user1
require user user2
require user user3
require user user4
require user user5</pre>
<p>After inserting that small line at the top of your .htaccess file, your subdirectories should be password protected but accessible, like intended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipkin.com/articles/how-to-use-htaccess-on-subfolders-with-drupal/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to add a MediaWiki article to a category</title>
		<link>http://www.chipkin.com/articles/how-to-add-a-mediawiki-article-to-a-category</link>
		<comments>http://www.chipkin.com/articles/how-to-add-a-mediawiki-article-to-a-category#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:23:58 +0000</pubDate>
		<dc:creator>cpascu</dc:creator>
				<category><![CDATA[Site]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[add a]]></category>
		<category><![CDATA[adding]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mediawiki]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[]]]]></category>

		<guid isPermaLink="false">http://www.chipkin.com/articles/?p=407</guid>
		<description><![CDATA[Assigining your articles to corresponding categories is very important for helping your visitors navigate your MediaWiki site with ease. Thankfully, MediaWiki comes with an included system for handling categories. To add an article to a category: Simply edit the article you want to add to the category, and add the following line at the end [...]]]></description>
			<content:encoded><![CDATA[<p>Assigining your articles to corresponding categories is very important for helping your visitors navigate your MediaWiki site with ease. Thankfully, MediaWiki comes with an included system for handling categories.</p>
<p><strong>To add an article to a category:</strong><br />
Simply edit the article you want to add to the category, and add the following line at the end of the contents:</p>
<p><em>[[Category: Nameofcategory]]</em> (where Nameofcategory is your category name)</p>
<p>It doesn&#8217;t matter if the category does not exist or was never used before. MediaWiki will create a new page for each category containing all of the articles that were added to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipkin.com/articles/how-to-add-a-mediawiki-article-to-a-category/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasting from Word into WordPress (Paste from Word)</title>
		<link>http://www.chipkin.com/articles/pasting-from-word-into-wordpress-paste-from-word</link>
		<comments>http://www.chipkin.com/articles/pasting-from-word-into-wordpress-paste-from-word#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:02:31 +0000</pubDate>
		<dc:creator>cpascu</dc:creator>
				<category><![CDATA[Site]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[can't see]]></category>
		<category><![CDATA[doesn't display]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[paste]]></category>
		<category><![CDATA[pasting]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[won't display]]></category>
		<category><![CDATA[won't show]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.chipkin.com/articles/?p=404</guid>
		<description><![CDATA[There is a common issue when posting from Word into the WordPress editor which causes problems when trying to view the article using the Internet Explorer browser (it simply won&#8217;t display). The reason behind this is because Word uses some unstandardized tags for its formatting, and those tags are not recognized by IE. Quick Fix (and a really [...]]]></description>
			<content:encoded><![CDATA[<p>There is a common issue when posting from Word into the WordPress editor which causes problems when trying to view the article using the Internet Explorer browser (it simply won&#8217;t display).</p>
<p>The reason behind this is because Word uses some unstandardized tags for its formatting, and those tags are not recognized by IE.</p>
<p><strong>Quick Fix </strong>(and a really bad way to do it)<strong>:</strong></p>
<p>To quickly fix an article where the issue occurs, follow these steps:</p>
<ul>
<li>Go back and edit the article.</li>
<li>Switch from Visual view to HTML view.</li>
<li>Remove any text occuring before the <em><!--endif--></em>tag, including the tag itself.</li>
<li>Switch back to Visual view and see if the article was fixed.</li>
<li>Update the article.</li>
</ul>
<p>Currently a few different plugins for WordPress are being developed which should stop the issue from occuring. I haven&#8217;t found a working one yet. If anyone does please comment away!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipkin.com/articles/pasting-from-word-into-wordpress-paste-from-word/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to end a telnet session (Windows, Linux, Mac)</title>
		<link>http://www.chipkin.com/articles/how-to-end-a-telnet-session-windows</link>
		<comments>http://www.chipkin.com/articles/how-to-end-a-telnet-session-windows#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:21:23 +0000</pubDate>
		<dc:creator>cpascu</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Utilities and tools]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[cmd]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[machintosh]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[prompt]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[telnet]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.chipkin.com/articles/?p=256</guid>
		<description><![CDATA[Question: How do I close a telnet session/window? This article assumes that you&#8217;ve started a telnet conection through the Windows command prompt. (you can do so by typing: &#8220;telnet address port&#8220;) Answer: To end your current telnet session you must reach the telnet prompt and type quit. Here are the steps for doing so: 1. Open the telnet [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question: </strong>How do I close a telnet session/window?</p>
<p>This article assumes that you&#8217;ve started a telnet conection through the Windows command prompt. (you can do so by typing: &#8220;telnet <em>address port</em>&#8220;)</p>
<p><strong>Answer: </strong>To end your current telnet session you must reach the telnet prompt and type quit.</p>
<p>Here are the steps for doing so:<br />
1. Open the telnet prompt by holding down the &#8216;Ctrl&#8217; key and push the &#8216;]&#8217; key. (prompt: <em>Microsoft Telnet&gt;</em>)</p>
<p>2. Type <em>quit</em>.</p>
<p>3. Push the &#8216;Enter&#8217; key.</p>
<p>You can change this default telnet prompt key by starting telnet like this:</p>
<p><strong>telnet –e p  192.168.1.81</strong> (this will change the telnet prompt key to lowercase &#8216;p&#8217;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipkin.com/articles/how-to-end-a-telnet-session-windows/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Blue hyperlink border around images in HTML</title>
		<link>http://www.chipkin.com/articles/blue-hyperlink-border-around-images-in-html</link>
		<comments>http://www.chipkin.com/articles/blue-hyperlink-border-around-images-in-html#comments</comments>
		<pubDate>Mon, 20 Oct 2008 23:40:08 +0000</pubDate>
		<dc:creator>cpascu</dc:creator>
				<category><![CDATA[Site]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[blue border]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[hyperlink]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[img src]]></category>
		<category><![CDATA[link border]]></category>

		<guid isPermaLink="false">http://www.chipkin.com/articles/?p=185</guid>
		<description><![CDATA[When you add a hyperlink to an image in HTML it will automatically display with a blue border around that image. We don&#8217;t want it because it makes our page look ugly and unprofessional. There are a couple of ways to remove the blue hyperlink border: Using CSS Add the following line to your style [...]]]></description>
			<content:encoded><![CDATA[<p>When you add a hyperlink to an image in HTML it will automatically display with a blue border around that image. We don&#8217;t want it because it makes our page look ugly and unprofessional.</p>
<p>There are a couple of ways to remove the blue hyperlink border:</p>
<p><strong>Using CSS</strong><br />
Add the following line to your style sheet code:</p>
<pre>img {   border-style: none;   }</pre>
<p><strong>Using HTML</strong><br />
Add the following attribute to your image HTML code:</p>
<pre>border="0"</pre>
<p>Your line of code should look like this :</p>
<pre>&lt;img src="/image.jpg" border="0" /&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.chipkin.com/articles/blue-hyperlink-border-around-images-in-html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to password protect a web directory.</title>
		<link>http://www.chipkin.com/articles/how-to-password-protect-a-web-directory</link>
		<comments>http://www.chipkin.com/articles/how-to-password-protect-a-web-directory#comments</comments>
		<pubDate>Wed, 09 Apr 2008 23:27:59 +0000</pubDate>
		<dc:creator>cpascu</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.chipkin.com/articles/how-to-password-protect-a-web-directory</guid>
		<description><![CDATA[Password protecting a web directory is useful for restricting access to important information on your website that is not intended for everyone to see.  To password protect your web directory (using the Apache webserver) follow these steps:  1. Create a file called &#8220;.htaccess&#8221; in the web directory you want to password protect and paste the following code into [...]]]></description>
			<content:encoded><![CDATA[<p>Password protecting a web directory is useful for restricting access to important information on your website that is not intended for everyone to see.</p>
<p> To password protect your web directory (using the Apache webserver) follow these steps:</p>
<p> 1. Create a file called &#8220;.htaccess&#8221; in the web directory you want to password protect and paste the following code into it. (change the non-bolded text to your own information)</p>
<p><strong>AuthUserFile</strong> <em>/your/directory/here/<strong>.htpasswd</strong></em><br />
<strong>AuthGroupFile /dev/null<br />
AuthName &#8220;Secure Document&#8221;<br />
AuthType Basic</strong><strong>&lt;LIMIT GET PUT POST&gt;<br />
require user <em>username</em><br />
<strong>&lt;/LIMIT&gt;</strong></strong></p>
<p>2. Create a file called &#8220;.htpasswd&#8221; into the web directory you want to password protect. Use a .htpasswd content generator to generate the code for this file (eg. <a href="http://home.flash.net/cgi-bin/pw.pl">http://home.flash.net/cgi-bin/pw.pl</a>). The code output should look like:</p>
<p><em>username:****************   </em></p>
<p><em>(where the *s are the encrypted version of your password)</em></p>
<p>3. Browse to your website and test the protection. If the password does not work, there is likely an incorrect directory target or typo in the &#8220;.htaccess&#8221; file:</p>
<p><strong>AuthUserFile</strong> <em>/your/directory/here/<strong>.htpasswd</strong></em></p>
<p>A good &#8220;.htpasswd&#8221; content generator can be found here:<br />
<a href="http://home.flash.net/cgi-bin/pw.pl">http://home.flash.net/cgi-bin/pw.pl</a><br />
More information can be found here:<br />
<a href="http://ag.arizona.edu/ecat/web/password-protect.html">http://ag.arizona.edu/ecat/web/password-protect.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipkin.com/articles/how-to-password-protect-a-web-directory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the header of a phpBB3 forum.</title>
		<link>http://www.chipkin.com/articles/changing-the-header-of-a-phpbb3-forum</link>
		<comments>http://www.chipkin.com/articles/changing-the-header-of-a-phpbb3-forum#comments</comments>
		<pubDate>Fri, 29 Feb 2008 02:04:44 +0000</pubDate>
		<dc:creator>cpascu</dc:creator>
				<category><![CDATA[Site]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.chipkin.com/articles/changing-the-header-of-a-phpbb3-forum</guid>
		<description><![CDATA[Changing the default header of a phpBB3 forum is easy. I used this very useful website that is pretty self-explanatory to change the picture shown within the header: http://www.easytutorials.org/phpbb3_styles_logo.html Note: When you refresh your forums to see if the changes have taken place, do so by pressing SHIFT+F5. (This clears the cache and does a full [...]]]></description>
			<content:encoded><![CDATA[<p>Changing the default header of a phpBB3 forum is easy.</p>
<p>I used this very useful website that is pretty self-explanatory to change the picture shown within the header:</p>
<p><a href="http://www.easytutorials.org/phpbb3_styles_logo.html">http://www.easytutorials.org/phpbb3_styles_logo.html</a></p>
<p>Note: When you refresh your forums to see if the changes have taken place, do so by pressing SHIFT+F5. (This clears the cache and does a full refresh)</p>
<p>A faster way would be to rename your image to &#8220;site_logo.gif&#8221; and overwrite the default one by moving it into the &#8220;styles/*stylename*/imageset/&#8221;  folder.  The image will most likely be scaled to a default size so you must change the size manually by going into Administration Control Panel&gt;Styles&gt;Imagesets&gt;Edit and under Select Image select Main Logo. Select &#8216;yes&#8217; to Include Dimensions and manually type in the desired image size.</p>
<p>Keep in mind that if your image has a background with a solid colour, it will show up on top of the background of the header, sometimes making it look unprofessional. To fix this you must either create the image with a transparent background,  or edit the header background to match the image.</p>
<p>To do the latter, go to Administration Control Panel&gt;Styles&gt;Themes&gt;Edit and comment out the following line by changing:</p>
<p>background-image: url(&#8220;{T_THEME_PATH}/images/bg_header.gif&#8221;);</p>
<p>to</p>
<p>//background-image: url(&#8220;{T_THEME_PATH}/images/bg_header.gif&#8221;);</p>
<p>Right on top of this line, the code &#8220;background-color: #FFFFFF;&#8221; can be seen. The &#8220;FFFFFF&#8221; part can be changed to any colour hexidecimal code (more colour codes can be found <a target="_blank" href="http://johncfish.com/bggallery/otherchart/hextable.gif" title="here">here</a>).</p>
<p>When done, hit Submit and check out the new forum header (remember to refresh with SHIFT+F5).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipkin.com/articles/changing-the-header-of-a-phpbb3-forum/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

